India Vs Sri Lanka Match 2nd test match result 3rd august (3/10/2008).
Sri Lanka vs India, 2nd TEST result has come now. India won the 2nd test match with 170 runs. Virendra Sehwag became a man of the match and again india prove his best performance. Harbhajan singh bowl well in this 2nd test match and take 10 wicket. The complete match score scrad is given below.
| Venue: Galle International Stadium, Galle Toss: India (Elected to bat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets 1/4 (Malinda Warnapura, 1.3 ov.), 2/5 (Kumar Sangakkara, 2.2 ov.), 3/10 (Mahela Jayawardene, 3.3 ov.), 4/37 (Michael Vandort, 19.6 ov.), 5/113 (Tillakaratne Dilshan, 35.5 ov.), 6/130 (Prasanna Jayawardene, 42.4 ov.), 7/131 (Chaminda Vaas, 44.2 ov.), 8/132 (Nuwan Kulasekara, 45.6 ov.), 9/135 (Ajantha Mendis, 46.4 ov.), 10/136 (Muttiah Muralitharan, 47.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 2nd Innings | Go to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batsman | India(269/10 in 76.2 ovs) | Runs | Balls | 4's | 6's | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Gambhir | b A Mendis | 74 | 149 | 10 | 0 | 49.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Sehwag | c T Dilshan & b C Vaas | 50 | 52 | 6 | 1 | 96.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Dravid | lbw M Muralitharan | 44 | 92 | 6 | 0 | 47.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Tendulkar | c M Jayawardene & b C Vaas | 31 | 42 | 5 | 0 | 73.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Ganguly | st P Jayawardene & b M Muralitharan | 16 | 45 | 1 | 0 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VVS Laxman | lbw A Mendis | 13 | 15 | 1 | 0 | 86.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Karthik(wk) | c K Sangakkara & b M Muralitharan | 20 | 22 | 1 | 2 | 90.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Kumble(c) | lbw A Mendis | 2 | 8 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H Singh | c & b A Mendis | 11 | 12 | 1 | 0 | 91.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Sharma | runout | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Khan | Not out | 1 | 20 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras | b - 0, lb - 7, w - 0, nb - 0, Total - 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total:(269 for 10 in 76.2 overs) | 269 | Run Rate: 3.52 |
| Bowler | 0 | M | R | W | Nb | Wd | ER |
| Chaminda Vaas | 13 | 4 | 32 | 2 | 0 | 0 | 2.46 |
| Nuwan Kulasekara | 5 | 0 | 31 | 0 | 0 | 0 | 6.2 |
| Muttiah Muralitharan | 31 | 3 | 107 | 3 | 0 | 0 | 3.45 |
| Ajantha Mendis | 27.2 | 4 | 92 | 4 | 0 | 0 | 3.37 |
| Sri Lanka 1st Innings | Go to Top | ||||||
| Batsman | Sri Lanka(292/10 in 93.3 ovs) | Runs | Balls | 4's | 6's | SR | |
| M Vandort | c R Dravid & b Z Khan | 4 | 3 | 1 | 0 | 133.33 | |
| M Warnapura | c G Gambhir & b H Singh | 66 | 97 | 10 | 1 | 68.04 | |
| K Sangakkara | c & b H Singh | 68 | 120 | 9 | 0 | 56.67 | |
| M Jayawardene(c) | c D Karthik & b A Kumble | 86 | 188 | 10 | 0 | 45.74 | |
| T Samaraweera | lbw H Singh | 14 | 37 | 2 | 0 | 37.84 | |
| T Dilshan | c G Gambhir & b H Singh | 0 | 3 | 0 | 0 | 0 | |
| P Jayawardene(wk) | c VVS Laxman & b H Singh | 24 | 67 | 1 | 0 | 35.82 | |
| C Vaas | c H Singh & b A Kumble | 1 | 4 | 0 | 0 | 25 | |
| N Kulasekara | Not out | 5 | 40 | 0 | 0 | 12.5 | |
| A Mendis | lbw A Kumble | 0 | 2 | 0 | 0 | 0 | |
| M Muralitharan | c S Ganguly & b H Singh | 0 | 2 | 0 | 0 | 0 | |
| Extras | b - 10, lb - 12, w - 0, nb - 2, Total - 24 | ||||||
| Total:(292 for 10 in 93.3 overs) | 292 | Run Rate: 3.12 |
| Bowler | 0 | M | R | W | Nb | Wd | ER |
| Zaheer Khan | 9 | 1 | 51 | 1 | 2 | 0 | 5.67 |
| Ishant Sharma | 8 | 1 | 36 | 0 | 0 | 0 | 4.5 |
| Anil Kumble(c) | 36 | 7 | 81 | 3 | 0 | 0 | 2.25 |
| Harbhajan Singh | 40.3 | 8 | 102 | 6 | 0 | 0 | 2.52 |
| India 1st Innings | Go to Top | ||||||
| Batsman | India(329/10 in 82 ovs) | Runs | Balls | 4's | 6's | SR | |
| G Gambhir | lbw A Mendis | 56 | 103 | 8 | 0 | 54.37 | |
| V Sehwag | Not out | 201 | 231 | 22 | 4 | 87.01 | |
| R Dravid | c M Warnapura & b A Mendis | 2 | 6 | 0 | 0 | 33.33 | |
| S Tendulkar | lbw C Vaas | 5 | 3 | 1 | 0 | 166.67 | |
| S Ganguly | c P Jayawardene & b C Vaas | 0 | 5 | 0 | 0 | 0 | |
| VVS Laxman | c T Samaraweera & b A Mendis | 39 | 83 | 4 | 0 | 46.99 | |
| D Karthik(wk) | lbw A Mendis | 7 | 11 | 0 | 0 | 63.64 | |
| A Kumble(c) | st P Jayawardene & b M Muralitharan | 4 | 32 | 0 | 0 | 12.5 | |
| H Singh | b A Mendis | 1 | 7 | 0 | 0 | 14.29 | |
| Z Khan | c P Jayawardene & b M Muralitharan | 2 | 7 | 0 | 0 | 28.57 | |
| I Sharma | lbw A Mendis | 0 | 4 | 0 | 0 | 0 | |
| Extras | b - 1, lb - 4, w - 7, nb - 0, Total - 12 | ||||||
| Total:(329 for 10 in 82 overs) | 329 | Run Rate: 4.01 |
| Bowler | 0 | M | R | W | Nb | Wd | ER |
| Chaminda Vaas | 19 | 2 | 74 | 2 | 0 | 1 | 3.89 |
| Nuwan Kulasekara | 8 | 1 | 40 | 0 | 0 | 2 | 5 |
| Ajantha Mendis | 28 | 1 | 117 | 6 | 0 | 0 | 4.18 |
| Muttiah Muralitharan | 27 | 1 | 93 | 2 | 0 | 0 | 3.44 |
Final Report Match report:
Set up after Sri Lanka's target is 307, harbhajan Singh (4 / 51) and ishant Sharma (3 / 20) bundled with the home team to 136 pairs a little dramatic fourth day games, which saw up to 16 wickets fell.
This is a remarkable resurgence of Indians who were beaten thoroughly by a round and 239 points, the first test in Colombo. Immediately return to the team for the series decider in Colombo early august 8.
Sri Lanka, thilan SAMARAWEERA (67 not out) are on the ruins, but apart from tillakratne dilshan (38), Sri Lanka batsmen can not offer any resistance.
India previously could only add 69 runs to their overnight score 200 4 before the collapse, the wickets fell in the last five years, only 14 points, the second essay.
As host, ajantha Man Disi completed 4 wickets in the second to complete its first race in all 10 wickets.
After setting the hosts the victory, 307 contrary to the goals, the pace of India, the two ishant and mowed down zaheer Khan, Sri Lanka top order as pitch, in the Galle International Stadium sudden emergence of life.
Indeed, in Sri Lanka by the time the score reached double digits in more than a quarter, hosted a table in malinda warnapura (0), Kumar reliable sangakkara (5) and captain and batting mainstay in mahela jayawardene (5).
The two sides ishant and zaheer hit the perfect line and length, make life difficult for Sri Lanka. ishant induced the edge from warnapura with his third delivery in the future, zaheer sangakkara scalp with a leg - as a tool, VVS Laxman his second catch up in football betting.
jayawardene stay has been shortened because he cut 1 ishant delivery straight Rahul Dravid points and Sri Lanka found themselves in a hole, as they went into the luncheon meeting of 24 3.
On the resumption, harbhajan caught Michael vandort (10), but thilan SAMARAWEERA (67) and tillakratne dilshan (38), Sri Lanka and then decided to bail out of the rut.
Despite the pressure, both in a positive attitude, because they are still cautious, but there is nothing wrong in punishing the loose deliveries - all to ensure that no further damage, in this meeting.
Indianere desperate breakthrough growth and ishant bowled a fiery spell, but not immediately successful. New Delhi as a pacemaker Finally, his men, he sent a steep increase in the supply kiss dilshan the magazine before the chickens to Di Karthik gloves. At this stage, Sri Lanka and found themselves in the top half of the 113 batters to cool the After the exhibition hall.